MSI GL72M 7RDX-800 17.3″ Core i7 7th Gen GeForce GTX 1050 Gaming Notebook
Roll over image to zoom in
£600.00
Processor: Core i7-7700HQ – 2.8 GHz
• Ram: 8GB DDR4 2400MHz
• Hard Drive: 128GB SSD M.2 SATA + 1TB (SATA) 5400rpm
• Display: 17.3″ Full HD eDP Non Reflection
• Graphics: NVIDIA’s GTX 1050 2G GDDR5
• Operating System: Windows 10
Specifications:
Performance | Processor | Intel Core i7-7700HQ Quad-Core |
Base Clock Speed | 2.8 GHz | |
Max Boost Speed | 3.8 GHz | |
Total Installed Memory | 8 GB | |
Memory Type | DDR4 SDRAM | |
Memory Speed | 2400 MHz | |
Graphics Type | Dedicated | |
Graphics Card | NVIDIA GeForce GTX 1050 with 2 GB GDDR5 VRAM | |
Display | Panel Type | LCD |
Size | 17.3″ | |
Aspect Ratio | 16:9 | |
Native Resolution | 1920 x 1080 | |
Solid State Storage | 128 GB M.2 SATA | |
Hard Disk Storage | 1 x 1 TB SATA (5400 rpm) | |
Input/Output Connectors | Ports | 2 x USB 3.0 Type-A |
1 x USB 2.0 Type-A | ||
1 x USB 3.1 Type-C | ||
Display | 1 x HDMI | |
1 x Mini DisplayPort 1.2 | ||
Audio | 1 x 1/8″ (3.5 mm) Headphone Output | |
1 x 1/8″ (3.5 mm) Microphone Input | ||
Integrated Microphone | ||
Integrated Speaker | ||
Media Card Slots | SD/SDHC/SDXC | |
Communications | Network | 1 x 10/100/1000 Mbps Gigabit Ethernet (RJ-45) |
Wi-Fi | 802.11ac | |
MU-MIMO Support | 1 x 1 | |
Bluetooth | Bluetooth 4.0 | |
Webcam | User-Facing: 720p Video | |
Cells | 6 | |
Power Supply | 1 x 150 W | |
General | Operating System | Windows 10 |
Keyboard | Type: Standard Notebook Keyboard | |
Features: Backlight | ||
Pointing Device | TouchPad | |
Dimensions (WxHxD) | 16.5 x 10.6 x 1.2″ / 419.1 x 269.2 x 30.5 mm | |
Weight | 5.95 lb / 2.70 kg |
Reviews
There are no reviews yet.